Show Info | Why Exhibit? | Why Attend? | Exhibitors and Floorplan | Get Tickets | Educational Seminars | Go Green, Save Green | Contact





Go Green, Save Green!


Information on how Going Green can
put money back in your pocket!

Find out this and much more at
The Maryland Green Show

GREEN 'Tune-Up'
Payback Added Annual 10 Year Return on
Time in Cost: SAVINGS SAVINGS Investment
Years:       (ROI):
Programmable Thermostat - Learn More 0.6 $115 $180 $1,800 156.50%
Standby Power Reduction - Learn More 0.8 $20 $24 $240 120%
Compact Fluorescent Lighting - Learn More 0.8 $60 $80 $800 133.30%
Hot Water Heater 'Blanket' - Learn More 0.8 $25 $30 $300 120%
Shower Heads - Learn More 0.9 $180 $300 $3,000 111.10%
Heating System Tune-up - Learn More 1.1 $200 $180 $1,800 90%
Seal Duct Leaks - Learn More 1.5 $450 $300 $3,000 66.70%
Dishwasher - Learn More 1.5 $20 $13 $130 65%
Water Filters - Learn More 1.9 $200 $104 $1,040 52%
Water Efficient Toilets - Learn More 2 $50 $25 $250 50%
TOTAL SAVINGS and Average Payback / ROI Payback Added Annual 10 Year Return on
Time in Cost: SAVINGS SAVINGS Investment
Years:       (ROI):
  1.2 $1,320 $1,136 $11,360 96.50%
           
GREEN Remodel Payback Added Annual 10 Year Return on
Time in Cost SAVINGS SAVINGS Investment
Years       (ROI):
Solar Path and Garden Lights - Learn More 2.1 $375 $176 $1,760 46.90%
Windows - Learn More 2.3 $700 $300 $3,000 42.90%
Skylights - Learn More 2.3 $70 $30 $300 42.90%
Insulated Walls - Learn More 2.5 $750 $300 $3,000 40%
Insulated Basement Walls - Learn More 2.5 $750 $300 $3,000 40%
Insulated Ducts - Learn More 2.5 $450 $180 $1,800 40%
Solar Attic Fan - Learn More 2.5 $500 $200 $2,000 40%
Replacement Light Fixtures - Learn More 2.7 $108 $40 $400 37%
Toxic Free Paints - Learn More 2.8 $70 $25 $250 35.70%
Faucets - Learn More 3 $300 $100 $1,000 33.30%
Water Heater Replacement - Learn More 3.1 $150 $48 $480 32%
Sealed Air Leaks - Learn More $3.10 $554 $180 $1,800 32.00%
Whole House Water Filters - Learn More 3.2 $1,000 $312 $3,120 31.20%
Whole House Fans - Learn More 3.6 $450 $125 $1,250 27.80%
Air Quality Whole House - Learn More 3.6 $450 $125 $1,250 27.80%
On Demand Water Heater - Learn More 3.8 $450 $120 $1,200 26.70%
Furnace Replacement - Learn More 3.8 $1,145 $300 $3,000 26.20%
Trees - Learn More 4 $1,200 $300 $3,000 25%
GREEN Remodel Payback Added Annual 10 Year Return on
Time in Cost SAVINGS SAVINGS Investment
Years       (ROI):
Clothes Washer - Learn More 4.3 $300 $72 $720 24%
Recycled Mulch - Learn More 4.5 $172 $38 $380 22.10%
Ceiling Fans - Learn More 5 $300 $60 $600 20%
Insulate Attics and Ceilings - Learn More 5 $600 $120 $1,200 20%
Refrigerator - Learn More 5 $30 $6 $60 20%
Light Sharing - Learn More 5 $50 $10 $100 20%
Heat Pumps / AC - Learn More 5 $1,000 $200 $2,000 20%
Greywater - Small Scale - Learn More 5 $300 $60 $600 20%
Bamboo Floors - Learn More 5 $525 $105 $1,050 20%
Cork Floors - Learn More 5 $525 $105 $1,050 20%
Window Treatments -          
Learn More 5 $300 $60 $600 20%
Carpeting - Learn More 5.6 $280 $50 $500 17.90%
Rain Water Collection - Learn More 6 $120 $20 $200 16.70%
Composting - Learn More 6.5 $325 $50 $500 15.40%
Decking - Learn More 6.5 $899 $138 $1,380 15.40%
Thru Wall Room to Room Fans – Learn More 6.6 $66 $10 $100 15.20%
Air Quality By Room - Learn More 6.6 $250 $38 $380 15.20%
Sun Tubes - Learn More 6.7 $300 $45 $450 15%
TOTAL SAVINGS and Average Payback / ROI Payback Added Annual 10 Year Return on
Time in Cost SAVINGS SAVINGS Investment
Years       (ROI):
  4.2 $15,814 $4,348 $43,480 26.80%
           
GREEN Advanced Systems Payback Added Annual 20 Year Return on
Time in Cost: SAVINGS SAVINGS Investment
Years:       (ROI):
Dual Flush Toilets - Learn More 6.7 $150 $23 $450 15%
Smart Roofs - Learn More 6.7 $2,000 $300 $6,000 15%
Insulated Double Walls - Learn More 7.5 $900 $120 $2,400 13.30%
Radiant Floors - Learn More 7.3 $4,000 $550 $11,000 13.80%
Thermal Mass - Floors - Learn More 7.5 $3,000 $400 $8,000 13.30%
Southern Overhangs - Learn More 8 $1,440 $180 $3,000 12.50%
Solar – Hot Water - Learn More 8.9 $2,500 $280 $5,600 11.20%
Geo-Thermal - Learn More 10 $30,000 $3,000 $60,000 10%
Cross Ventilation - Learn More 10 $1,200 $120 $2,400 10%
Southern Orientation - Learn More 10 $1,200 $120 $2,400 10%
Green Roofs - Learn More 10 $8,000 $800 $16,000 10%
Water Conservation Large Scale - Learn More 10.2 $2,200 $216 $4,320 9.80%
Solar – Electric - Learn More 10.8 $13,000 $1,200 $60,000 9.20%
TOTAL SAVINGS and Average Payback / ROI Payback Added Annual 20 Year Return on
Time in Cost SAVINGS SAVINGS Investment
Years       (ROI)
  8.7 $69,590 $7,309 $182,170 11.80%


For the complete ROI tables and topic page with details on over 50 ways to SAVE Money and the Environment visit:
Home Remodeling ROI.